Size Chart
Tops and Dresses
US/CAN | Bust(In) | Waist(in) | Hips(In) | |
X-SMALL
|
1
|
31-33
|
23-25
|
33-34
|
SMALL
|
3, 5
|
33-35
|
26-27
|
35-36
|
MEDUIM
|
7, 9
|
35-37
|
28-29
|
37-38
|
LARGE
|
11, 13
|
37-39
|
30-32
|
39-40
|
X- LARGE
|
14, 15
|
39-41
|
32-33
|
41-42
|
BOTTOMS AND SKIRTS
US/CAN WAIST(In) HIPS(In)
X-SMALL |
0, 1 | 24-25 | 33-34 |
SMALL |
3, 5 | 26-27 | 35-37 |
MEDIUM | 7, 9 | 28-29 | 38-39 |
LARGE | 11, 13 | 30-31 | 41-42 |
X-LARGE | 15, 17 | 32-33 | 43-44 |
SWIMWEAR & LINGERIE
SIZE | XS | S | M | L | XL |
US/CAN | 1 | 3, 5 | 7, 9 | 11, 13 | 15 |
Bust (in) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
Waist (in) | 24-25 | 26-27 | 28-29 | 30-31 | 32 |
Hips (in) | 33-34 | 35-36 | 37-38 | 39-40 | 41 |
Cup Size | 32A-32B | 32C-34B | 34C-36B | 36C-38C | 38D-40D |
United Kingdom, EUROPEAN, AUSTRALIAN SIZE CHART
TOPS AND DRESSESUK |
X-Small 2, 4 |
Small 6, 8 | Medium 10, 12 | Large 14, 16 | x-Large 18 |
EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 48 |
AUS | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
Bust (cm) | 78-83 | 83-89 | 89-94 | 94-99 | 99-104 |
Waist (cm) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
Hips (cm) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
BOTTOMS AND SKIRTS
UK | XS 2, 4 | S 6, 8 | M 10, 12 | L 14, 16 | XL 18, 20 |
EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 46, 48 |
AUS | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18, 20 |
Waist (cm) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
Hips (cm) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
SWIMWEAR & LINGERIE
UK | XS 2, 4 | S 6, 8 | M 10, 12 | L 14, 16 | XL 18 |
EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 48 |
AUS | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
Bust (cm) | 78-83 | 83-89 | 89-94 | 94-99 | 99-104 |
Waist (cm) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
Hips (cm) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
UK / EU Cup Size | 70B-70C | 70D-75C | 75D-80C | 80D-85D | 85DD-90DD |
AUS Cup Size | 10A-10B | 10C-12B | 12C-14B | 14C-16C | 16D-18D |